HQ / Seoul
+82-2-2082-5420
Contents | Data | Remarks |
---|---|---|
Material | PU Sponge+ Absorbing material | |
Applicable RF Band | 1GHz ~ 18GHz | |
Operating Temperature | -40°C ~ 100°C | |
Hardness | 40°±20° | |
Cell Size | 10, 15, 30, 45, 60, 80 | Unit: ppi |
Thickness | 10, 20, 30 | Unit: mm |
Standard Size | 200*300, 300*300 | Unit: mm |
* Sponge type, size and thickness can be adjusted according to the application.
Mainly used in highly sensitive measurement equipment, electromagnetic shielding room, electromagnetic test box, etc.
Number | Code | Example |
---|---|---|
(1) | Product Code | IRA |
(2) | Serial Number | R1 |
(3) | Thickness | 030: 3mm, 100: 10mm |
(4) | Adhesive Tape | T: Tape N: No tape |
No data.