HQ / Seoul
+82-2-2082-5420
Product# | Material | Color | Thickness [mm] |
Adhesiveness [gf/25mm] ASTM D 3330 |
Surface resistance [Ω/□] MIL-STD-83528C |
Flame Retardant |
---|---|---|---|---|---|---|
T3186 | Cu/Ni plated PET ripstop woven | Gray | 0.11±0.01 | > 1100 | < 0.10 | UL510 * |
T3185 | Cu/Ni plated PET ripstop woven | Gray | 0.11±0.01 | > 1100 | < 0.10 | UL510 * |
T3181 | Cu/Ni plated PET ripstop woven | Gray | 0.11±0.01 | > 900 | < 0.10 | UL510 ** |
T214 | Cu/Ni plated PET taffeta woven | Gray | 0.11±0.01 | > 700 | < 0.10 | UL510 ** |
T2142 | Cu/Ni plated PET taffeta woven | Gray | 0.10±0.01 | > 1000 | < 0.10 | - |
T1216 | Cu/Ni plated PET ripstop woven | Gray | 0.05±0.01 | > 1000 | < 0.10 | - |
T1256 | Cu/Ni plated PET taffeta woven | Gray | 0.07±0.01 | > 1000 | < 0.10 | - |
T233 | Cu/Ni plated PET taffeta woven | Gray | 0.145±0.015 | > 1000 | < 0.10 | - |
T200 | Cu/Ni plated PET ripstop woven | Gray | 0.11±0.01 | > 1000 | < 0.10 | - |
T217 | Cu/Ni plated PET ripstop woven | Gray | 0.11±0.01 | > 900 | < 0.10 | - |
T221 | Cu/Ni plated PET taffeta woven | Gray | 0.11±0.01 | > 800 | < 0.10 | - |
T2301 | Cu/Ni plated PET taffeta woven | Black | 0.11±0.01 | > 1000 | < 0.10 | - |
※ Standard size: width 25mm, 50mm (minimum 5mm), length 25M, 50M / * Halogen Free / ** No dioxin detection
Product# | Material | Color | Thickness [mm] |
Adhesiveness [gf/25mm] ASTM D 3330 |
Surface resistance [Ω/□] MIL-STD-83528C |
Flame Retardant |
---|---|---|---|---|---|---|
T222 | Cu/Ni plated PET mesh woven | Gray | 0.11±0.01 | > 1100 | < 0.10 | - |
T224 | Cu/Ni plated PET mesh woven | Gray | 0.11±0.01 | > 800 | < 0.10 | UL510 상당* |
T2122 | Cu/Ni plated PET taffeta woven | Gray | 0.13±0.01 | > 800 | < 0.10 | UL510 상당* |
T1218 | Cu/Ni plated PET ripstop woven | Gray | 0.06±0.01 | > 1000 | < 0.10 | - |
T1211 | Cu/Ni plated PET taffeta woven | Gray | 0.08±0.01 | > 1000 | < 0.10 | - |
T252 | Cu/Ni plated PET non- woven | Gray | 0.05±0.01 | > 1000 | < 0.10 | - |
※ Standard size: width 25mm, 50mm (minimum 1.5mm), length 25M, 50M / * Halogen Free
Product# | Material | Color | Thickness [mm] |
Adhesiveness [gf/25mm] ASTM D 3330 |
Surface resistance [Ω/□] MIL-STD-83528C |
Flame Retardant |
---|---|---|---|---|---|---|
T276 | Copper foil | Gray | 0.07±0.01 | > 1000 | < 0.50 | - |
T2801 | Aluminum foil | Gray | 0.07±0.01 | > 1100 | < 0.50 | - |
T262 | Embossed copper foil | Gray | 0.095±0.01 | > 800 | < 0.50 | - |
T283 | Embossed aluminum foil | Gray | 0.095±0.01 | > 800 | < 0.50 | - |
T3081 | PET film laminated aluminum foil | Gray | 0.07±0.01 | > 1000 | < 0.50 | - |
※ Standard size: width 25mm, 50mm (minimum 1.5mm), length 25M, 50M
Product# | Material | Color | Thickness [mm] |
Adhesiveness [gf/25mm] ASTM D 3330 |
Surface resistance [Ω/□] MIL-STD-83528C |
Flame Retardant |
---|---|---|---|---|---|---|
T2953 | Aluminum foil | Al natural | 0.05±0.01 | > 1000 | < 0.10 | - |
※ Standard size: width 25mm, 50mm (minimum 2mm), length 25M, 50M
Conductive adhesive tape is attached to various electric wires, FFC, external metal case, etc. in electronic devices, and is used for cable fixing, noise shielding and grounding.
Number | Code | Example | |
---|---|---|---|
(1) | Product Code | T (Tape) | |
(2) | Serial Number | 3166 |